1 วัน฿ 598,000≈ 17,800 USDAudi A8 D4 (4E)3.0 Tfsi Quattro Premium201170K kmATPetrolBangkok, Phra Nakhon12.11.26 10:29
32 วัน฿ 589,000≈ 17,500 USDAudi A8 D4 (4E)3.0 Diesel Sline2012120K kmATDieselBangkok, Taling Chan10.11.26 20:05
฿ 15K ต่ำกว่าราคาตลาด9 วัน฿ 669,000≈ 19,900 USDAudi A8 D4 (4E)Hybrid201470K kmATHybridRayong, Mueang Rayong08.11.26 13:43
32 วัน฿ 589,000≈ 17,500 USDAudi A8 D4 (4E)3.0 Top สุด Sline2012120K kmATDieselBangkok, Phra Nakhon08.11.26 04:11
฿ 15K สูงกว่าราคาตลาด173 วัน฿ 699,000≈ 20,800 USDAudi A8 D4 (4E)2.0 Hybrid Sedan201470K kmATHybridBangkok, Bang Khae06.11.26 17:18
32 วัน฿ 589,000≈ 17,500 USDAudi A8 D4 (4E)3.0 Diesel Sline2012120K kmATDieselBangkok, Taling Chan05.11.26 17:47
฿ 15K สูงกว่าราคาตลาด52 วัน฿ 699,000≈ 20,800 USDAudi A8 D4 (4E)2.0 Hybrid201470K kmATHybridSaraburi, Mueang Saraburi03.11.26 14:25
9 วัน฿ 459,000≈ 13,700 USDAudi A8 D2 (4D)Quattro 4dr Sedan2001ATPetrolChon Buri, Bang Lamung03.11.26 00:17
62 วัน฿ 589,000≈ 17,500 USDAudi A8 D4 (4E)2.0 Tfsi Hybrid201329K kmATHybridNonthaburi, Bang Yai30.10.26 15:36
฿ 55K ต่ำกว่าราคาตลาด32 วัน฿ 589,000≈ 17,500 USDAudi A8 D4 (4E)3.0 Diesel Sline2012120K kmATDieselBangkok, Phra Nakhon28.10.26 08:40
฿ 55K ต่ำกว่าราคาตลาด32 วัน฿ 589,000≈ 17,500 USDAudi A8 D4 (4E)3.0 Diesel Sline2012120K kmATDieselBangkok, Chom Thong26.10.26 15:28
134 วัน฿ 558,000≈ 16,600 USDAudi A8 D4 (4E)2.0S Hybrid201369K kmATHybridBangkok, Phra Nakhon20.10.26 18:43
54 วัน฿ 589,000≈ 17,500 USDAudi A8 D4 (4E)2.0 Tfsi Hybrid Sedan201329K kmATHybridBangkok, Phra Nakhon19.10.26 13:27
฿ 15K สูงกว่าราคาตลาด162 วัน฿ 699,000≈ 20,800 USDAudi A8 D4 (4E)2.0 Hybrid Long Body201470K kmATHybridBangkok, Phra Nakhon18.10.26 11:50
฿ 15K สูงกว่าราคาตลาด61 วัน฿ 699,000≈ 20,800 USDAudi A8 D4 (4E)2.0 Hybrid Sedan201470K kmATHybridChon Buri, Mueang Chon Buri16.10.26 12:59
฿ 15K ต่ำกว่าราคาตลาด42 วัน฿ 669,000≈ 19,900 USDAudi A8 D4 (4E)2.0 Hybrid Sedan201470K kmATHybridBangkok, Phra Nakhon12.10.26 16:43
31 วัน฿ 599,000≈ 17,800 USDAudi A8 D4 (4E)A8L 3.0 Tfsi Quattro201270K kmATPetrolBangkok, Phra Nakhon11.10.26 20:38
32 วัน฿ 599,000≈ 17,800 USDAudi A8 D4 (4E)A8L 3.0 Tfsi Quattro201270K kmATPetrolBangkok, Phra Nakhon11.10.26 20:13
32 วัน฿ 599,000≈ 17,800 USDAudi A8 D4 (4E)A8L 3.0 Tfsi Quattro Premium201270K kmATPetrolBangkok, Phra Nakhon11.10.26 18:17
134 วัน฿ 558,000≈ 16,600 USDAudi A8 D4 (4E)2.0S Hybrid201369K kmATHybridBangkok, Bangkok Noi08.10.26 15:21
฿ 15K ต่ำกว่าราคาตลาด35 วัน฿ 669,000≈ 19,900 USDAudi A8 D4 (4E)2.0 Hybrid Sedan201470K kmATHybridBangkok, Phra Nakhon08.10.26 10:34
41 วัน฿ 699,000≈ 20,800 USDAudi A8 D4 (4E)L 3.0 TDI2012112K kmATDieselBangkok, Phra Khanong06.10.26 22:21
134 วัน฿ 558,000≈ 16,600 USDAudi A8 D4 (4E)2.0S Hybrid201369K kmATHybridBangkok, Phaya Thai06.10.26 05:40
฿ 15K ต่ำกว่าราคาตลาด48 วัน฿ 669,000≈ 19,900 USDAudi A8 D4 (4E)Hybrid201470K kmATHybridBangkok, Phra Nakhon05.10.26 14:33
43 วัน฿ 690,000≈ 20,500 USDAudi A8 D4 (4E)3.0 Tfsi Quattro201170K kmATPetrolBangkok, Huai Khwang30.09.26 15:01
172 วัน฿ 699,000≈ 20,800 USDAudi A8 D4 (4E)2.0 Hybrid Sedan201470K kmATHybridBangkok, Phra Nakhon25.09.26 16:25
52 วัน฿ 658,000≈ 19,600 USDAudi A8 D4 (4E)3.0 TDI Quattro201090K kmATDieselBangkok, Phra Nakhon23.09.26 02:17
134 วัน฿ 558,000≈ 16,600 USDAudi A8 D4 (4E)2.0S Hybrid201386K kmATHybridPathum Thani, Thanyaburi20.09.26 14:06