฿ 2K below market27 days฿ 105,000≈ 3,100 USDVolvo S80 I2.4 ดีเซล2006220K kmATDieselBangkok, Taling Chan12.11.26 01:28
฿ 10K below market17 days฿ 129,999≈ 3,900 USDVolvo S80 II2.5 Turbo Petrol2011210K kmATPetrolPhuket, Kathu11.11.26 21:45
฿ 67K below market1 day฿ 155,000≈ 4,600 USDVolvo S80 II1.6 DRIVe Sedan2012158K kmATPetrolBangkok, Khan Na Yao10.11.26 13:18
฿ 18K above market2 days฿ 77,000≈ 2,300 USDVolvo S80 I2001300K kmATPetrolNakhon Sawan, Mae Pern10.11.26 01:09
฿ 34K above market2 days฿ 259,000≈ 7,700 USDVolvo S80 IID42014230K kmATDieselSamut Sakhon, Krathum Baen09.11.26 20:08
฿ 34K above market6 days฿ 259,000≈ 7,700 USDVolvo S80 IID4 Sedan2014232K kmATDieselNonthaburi, Bang Bua Thong09.11.26 20:02
฿ 1K above market46 days฿ 99,000≈ 2,900 USDVolvo S80 IS802008292K kmATDieselBangkok, Bueng Kum09.11.26 15:15
฿ 40K below market42 days฿ 185,000≈ 5,500 USDVolvo S80 IISedan2014222K kmATPetrolBangkok, Sai Mai09.11.26 15:02
฿ 9K below market20 days฿ 140,000≈ 4,200 USDVolvo S80 II2.5FT Sport Polestar 258HP2011196K kmATBangkok, Phra Nakhon09.11.26 14:20
฿ 30K below market11 days฿ 239,000≈ 7,100 USDVolvo S80 IIT42014138K kmATPetrolBangkok, Bueng Kum08.11.26 20:39
54 days฿ 149,000≈ 4,400 USDVolvo S80 II2.5FT2009190K kmATPetrolNonthaburi, Bang Bua Thong06.11.26 02:41
฿ 25K above market10 days฿ 149,000≈ 4,400 USDVolvo S80 IIBlack2011220K kmATBangkok, Phra Nakhon02.11.26 21:23
9 days฿ 195,000≈ 5,800 USDVolvo S80 II1.6 DRIVe Sedan2013197K kmATPetrolBangkok, Bang Khen02.11.26 12:01
฿ 19K below market10 days฿ 130,000≈ 3,900 USDVolvo S80 II2010147K kmATPetrolBangkok, Phra Nakhon01.11.26 19:15
฿ 22K below market205 days฿ 225,000≈ 6,700 USDVolvo S80 II1.6 Drive2014164K kmATPetrolNonthaburi, Mueang Nonthaburi31.10.26 18:22
฿ 54K below market42 days฿ 185,000≈ 5,500 USDVolvo S80 IISedan2014222K kmATPetrolBangkok, Sai Mai30.10.26 15:27
฿ 54K below market42 days฿ 185,000≈ 5,500 USDVolvo S80 IISedan2014222K kmATPetrolBangkok, Sai Mai30.10.26 15:16
฿ 26K above market13 days฿ 119,000≈ 3,500 USDVolvo S80 I20072007200K kmATPetrolBangkok, Bang Na30.10.26 14:23
฿ 39K below market13 days฿ 110,000≈ 3,300 USDVolvo S80 II2.5 Turbo Sedan2010175K kmATPrachin Buri, Na Di30.10.26 07:34
฿ 14K below market14 days฿ 215,000≈ 6,400 USDVolvo S80 IID32012150K kmATDieselNonthaburi, Mueang Nonthaburi29.10.26 11:32
14 days฿ 389,000≈ 11,600 USDVolvo S80 IIS80 D42014100K kmATDieselNonthaburi, Mueang Nonthaburi29.10.26 03:19