23 วัน฿ 438,000≈ 12,900 USDPeugeot 5008 II1.6 T Allure201990K kmATPetrolBangkok, Min Buri21.11.26 12:05
฿ 110K สูงกว่าราคาตลาด193 วัน฿ 559,000≈ 16,500 USDPeugeot 5008 II1.6 Allure2020120K kmATPetrolChon Buri, Mueang Chon Buri21.11.26 10:30
฿ 50K ต่ำกว่าราคาตลาด14 วัน฿ 399,000≈ 11,800 USDPeugeot 5008 II1.6 Active2020117K kmATPetrolBangkok, Bang Kapi20.11.26 22:30
15 วัน฿ 257,000≈ 7,600 USDPeugeot 5008 IIAllure Top 1.6 Turbo202170K kmATPetrolBangkok, Lat Krabang20.11.26 13:11
23 วัน฿ 438,000≈ 12,900 USDPeugeot 5008 II1.6 T Allure SUV201990K kmATPetrolBangkok, Din Daeng19.11.26 15:35
9 วัน฿ 429,000≈ 12,600 USDPeugeot 5008 II1.6 Allure SUV2019130K kmATPetrolBangkok, Phra Nakhon18.11.26 10:53
193 วัน฿ 499,000≈ 14,700 USDPeugeot 5008 II1.6 Allure2020120K kmATPetrolBangkok, Phra Nakhon15.10.26 09:51
42 วัน฿ 529,000≈ 15,600 USDPeugeot 5008 II1.6 Allure SUV2022120K kmATPetrolBangkok, Phra Nakhon10.10.26 10:19
฿ 15K สูงกว่าราคาตลาด45 วัน฿ 449,000≈ 13,200 USDPeugeot 5008 IIActive202082K kmATPetrolUbon Ratchathani, Mueang Ubon Ratchathani07.10.26 11:39
฿ 80K ต่ำกว่าราคาตลาด47 วัน฿ 419,000≈ 12,400 USDPeugeot 5008 II1.6 Active SUV 7 ที่นั่ง202099K kmATDieselBangkok, Phra Nakhon05.10.26 22:45