฿ 89K ниже рынка1 дн.฿ 670,000≈ 19,900 USDVolvo V60 IIT8 Recharge Inscription2021130K kmATHybridBangkok, Phra Nakhon03.11.26 17:06
฿ 25K ниже рынка20 дн.฿ 329,000≈ 9,800 USDVolvo V60 I1.6 DRIVe Wagon2015130K km1.6ATBangkok, Bueng Kum03.11.26 17:04
฿ 1K ниже рынка18 дн.฿ 216,000≈ 6,400 USDVolvo V60 I1.6 V60 DRIVe Wagon2013155K km1.6ATPetrolBangkok, Dusit03.11.26 16:07
208 дн.฿ 748,000≈ 22,200 USDVolvo V60 IIT8 Inscription202078K kmATHybridBangkok, Taling Chan03.11.26 12:46
฿ 1K ниже рынка18 дн.฿ 216,000≈ 6,400 USDVolvo V60 I1.6 V60 DRIVe Wagon2013155K km1.6ATPetrolBangkok, Dusit02.11.26 19:56
฿ 1K ниже рынка18 дн.฿ 216,000≈ 6,400 USDVolvo V60 I1.6 V60 DRIVe Wagon2013155K km1.6ATPetrolBangkok, Dusit02.11.26 19:26
฿ 8K ниже рынка1 дн.฿ 155,000≈ 4,600 USDVolvo V60 Iv602012200K kmATPetrolBangkok, Pathum Wan02.11.26 14:30
฿ 60K выше рынка91 дн.฿ 699,000≈ 20,700 USDVolvo V60 IIT8 Plugin Hybrid Inscription AWD2020181K kmATHybridBangkok, Taling Chan02.11.26 14:18
฿ 47K выше рынка85 дн.฿ 249,000≈ 7,400 USDVolvo V60 I1.6 Drive2013110K kmATPetrolBangkok, Din Daeng02.11.26 14:15
฿ 60K выше рынка33 дн.฿ 389,000≈ 11,500 USDVolvo V60 I1.6 DRIVe Wagon2015130K km1.6ATPetrolPathum Thani, Thanyaburi02.11.26 12:14
฿ 65K выше рынка230 дн.฿ 999,000≈ 29,600 USDVolvo V60 II2.0 Recharge T8 RDesign Expression2022120K km2.0ATHybridPathum Thani, khlong Luang02.11.26 11:13