5 дн.฿ 438,000≈ 13,000 USDPeugeot 5008 II1.6 T Allure201990K kmATPetrolBangkok, Min Buri03.11.26 21:04
5 дн.฿ 438,000≈ 13,000 USDPeugeot 5008 II1.6 T Allure201990K kmATPetrolBangkok, Phra Nakhon03.11.26 10:38
5 дн.฿ 438,000≈ 13,000 USDPeugeot 5008 II1.6 T Allure SUV201990K kmATPetrolBangkok, Din Daeng02.11.26 14:22
฿ 40K выше рынка175 дн.฿ 499,000≈ 14,800 USDPeugeot 5008 II1.6 Allure P87 BG2020128K kmATPetrolBangkok, Phra Nakhon30.10.26 09:22
175 дн.฿ 499,000≈ 14,800 USDPeugeot 5008 II1.6 Allure2020120K kmATPetrolBangkok, Phra Nakhon15.10.26 09:51
24 дн.฿ 529,000≈ 15,700 USDPeugeot 5008 II1.6 Allure SUV2022120K kmATPetrolBangkok, Phra Nakhon10.10.26 10:19
฿ 15K выше рынка27 дн.฿ 449,000≈ 13,300 USDPeugeot 5008 IIActive202082K kmATPetrolUbon Ratchathani, Mueang Ubon Ratchathani07.10.26 11:39
฿ 80K ниже рынка29 дн.฿ 419,000≈ 12,400 USDPeugeot 5008 II1.6 Active SUV 7 ที่นั่ง202099K kmATDieselBangkok, Phra Nakhon05.10.26 22:45
฿ 60K ниже рынка49 дн.฿ 599,000≈ 17,800 USDPeugeot 5008 II1.6 T Allure202266K kmATBangkok, Khan Na Yao15.09.26 11:58
54 дн.฿ 529,000≈ 15,700 USDPeugeot 5008 II1.6 Allure SUV2022120K kmATPetrolBangkok, Bang Na10.09.26 14:53
฿ 140K выше рынка213 дн.฿ 599,000≈ 17,800 USDPeugeot 5008 IIActive201987K kmPhuket, Kathu05.09.26 15:16