฿ 33K ниже рынка79 дн.฿ 299,000≈ 8,900 USDMazda CX-3 ISuv2016100K kmATDieselRayong, Mueang Rayong04.11.26 00:07
฿ 39K выше рынка100 дн.฿ 498,000≈ 14,800 USDMazda CX-3 IGrey202280K kmATBangkok, Yan Nawa03.11.26 23:56
฿ 41K выше рынка100 дн.฿ 498,000≈ 14,800 USDMazda CX-3 I2.0 Comfort202287K kmATPetrolBangkok, Phra Nakhon03.11.26 23:27
฿ 41K выше рынка100 дн.฿ 498,000≈ 14,800 USDMazda CX-3 I2.0 Comfort202287K kmATPetrolBangkok, Phra Nakhon03.11.26 23:05
฿ 41K выше рынка100 дн.฿ 498,000≈ 14,800 USDMazda CX-3 I2.0 Comfort202287K kmATPetrolBangkok, Phra Nakhon03.11.26 23:05
฿ 41K выше рынка100 дн.฿ 498,000≈ 14,800 USDMazda CX-3 I2.0 Comfort202287K kmATPetrolBangkok, Phra Nakhon03.11.26 23:03
฿ 41K выше рынка100 дн.฿ 498,000≈ 14,800 USDMazda CX-3 I2.0 Comfort202287K kmATPetrolBangkok, Phra Nakhon03.11.26 22:58
฿ 41K выше рынка82 дн.฿ 498,000≈ 14,800 USDMazda CX-3 IComfort202287K km2.0ATPetrolBangkok, Min Buri03.11.26 22:54
฿ 35K ниже рынка134 дн.฿ 245,000≈ 7,300 USDMazda CX-3 I2.0เบนซิน2016190K kmATPetrolBangkok, Bang Na03.11.26 22:53
฿ 15K выше рынка1 дн.฿ 429,000≈ 12,700 USDMazda CX-3 I2.0 Base2021113K km2.0ATPetrolBangkok, Suan Luang03.11.26 22:53
฿ 35K ниже рынка134 дн.฿ 245,000≈ 7,300 USDMazda CX-3 I2.0เบนซิน2016190K kmATPetrolBangkok, Bang Na03.11.26 21:42
฿ 1K ниже рынка4 дн.฿ 318,000≈ 9,400 USDMazda CX-3 I2.0 S2017171K km2.0ATPetrolBangkok, Lat Phrao03.11.26 21:11
฿ 35K ниже рынка134 дн.฿ 245,000≈ 7,300 USDMazda CX-3 I2.0เบนซิน2016190K kmATPetrolBangkok, Bang Na03.11.26 21:05
฿ 35K ниже рынка134 дн.฿ 245,000≈ 7,300 USDMazda CX-3 I2.0เบนซิน2016190K kmATPetrolBangkok, Bang Na03.11.26 21:02
฿ 1K ниже рынка4 дн.฿ 318,000≈ 9,400 USDMazda CX-3 I2.0 S2017171K km2.0ATPetrolBangkok, Lat Phrao03.11.26 20:42
฿ 25K выше рынка51 дн.฿ 285,000≈ 8,400 USDMazda CX-3 ISuv2015140K kmATBangkok, Phasi Charoen03.11.26 20:34
฿ 58K ниже рынка2 дн.฿ 399,000≈ 11,800 USDMazda CX-3 I2.0 Base202290K kmATPetrolNonthaburi, Mueang Nonthaburi03.11.26 20:29
฿ 1K ниже рынка2 дн.฿ 369,000≈ 10,900 USDMazda CX-3 I2.0 S2020136K kmATPetrolBangkok, Suan Luang03.11.26 19:19
฿ 51K ниже рынка13 дн.฿ 248,000≈ 7,300 USDMazda CX-3 I2.0 SP2018185K kmATPetrolBangkok, Phra Nakhon03.11.26 19:19
฿ 16K ниже рынка159 дн.฿ 398,000≈ 11,800 USDMazda CX-3 I2.0 Base2021113K kmATBangkok, Saphan Sung03.11.26 19:13
1 дн.฿ 219,000≈ 6,500 USDMazda CX-3 I2.0 S SUV2016112K km0.0ATPetrolNonthaburi, Pak Kret03.11.26 19:06
฿ 30K выше рынка1 дн.฿ 429,000≈ 12,700 USDMazda CX-3 I2.0SP201999K kmATPetrolBangkok, Min Buri03.11.26 17:53
฿ 31K ниже рынка7 дн.฿ 338,000≈ 10,000 USDMazda CX-3 I2.02018100K kmATPetrolBangkok, Din Daeng03.11.26 17:49
฿ 19K выше рынка170 дн.฿ 478,000≈ 14,200 USDMazda CX-3 I2.0comfort202243K km2.0ATPetrolBangkok, Taling Chan03.11.26 17:28
฿ 50K выше рынка137 дн.฿ 369,000≈ 10,900 USDMazda CX-3 I2.0SP2017110K kmATPetrolBangkok, Khan Na Yao03.11.26 17:14
฿ 77K ниже рынка1 дн.฿ 280,000≈ 8,300 USDMazda CX-3 I2.0 SP201680K km2.0ATPetrolChiang Mai, Hot03.11.26 16:53
฿ 56K выше рынка69 дн.฿ 565,000≈ 16,700 USDMazda CX-3 I2.0 Comfort2023ATChiang Mai, Hot03.11.26 16:47