21 дн.฿ 33,000≈ 978 USDInfiniti G20 P111997222K kmATPetrolNakhon Pathom, Phutthamonthon01.11.26 20:39
฿ 4K ниже рынка9 дн.฿ 55,000≈ 1,600 USDInfiniti I30-35 A33A332004269K km2.0ATGasolineBangkok, Bang Bon25.10.26 18:54
฿ 2K выше рынка28 дн.฿ 48,000≈ 1,400 USDInfiniti G20 P11P11199988K kmMTPetrolNonthaburi, Bang Bua Thong25.10.26 12:14
28 дн.฿ 49,000≈ 1,500 USDInfiniti G20 P11P111999222K kmMTPetrolNonthaburi, Bang Bua Thong25.10.26 08:11
28 дн.฿ 44,000≈ 1,300 USDInfiniti G20 P11P11199999K km2.0MTPetrolNonthaburi, Mueang Nonthaburi25.10.26 08:02
145 дн.฿ 59,000≈ 1,700 USDInfiniti I30-35 A33Sedan2004190K kmATPhra Nakhon Si Ayutthaya, Phachi24.10.26 11:25
฿ 5K выше рынка12 дн.฿ 69,000≈ 2,000 USDInfiniti I30-35 A33A33 TOP V6 3.02002200K km3.0ATPetrolBangkok, Bang Khun Thian24.10.26 05:33
20 дн.฿ 799,000≈ 23,700 USDInfiniti FX35-37-50 S51S201543K km3.0ATDieselBangkok, Phra Nakhon23.10.26 16:12
13 дн.฿ 35,000≈ 1,000 USDInfiniti I30 A322.02001999K kmATPetrolSamut Prakarn, Mueang Samut Prakan21.10.26 08:44
฿ 1K выше рынка22 дн.฿ 38,000≈ 1,100 USDInfiniti I30 A322000458K km2.0ATPetrolBangkok, Nong Chok12.10.26 17:44
157 дн.฿ 35,000≈ 1,000 USDInfiniti I30 A32Gold2000350K kmATPetrolSamut Prakarn, Mueang Samut Prakan12.10.26 15:30
23 дн.฿ 59,000≈ 1,700 USDInfiniti I30-35 A33A332002222K kmATPetrolNakhon Pathom, mueang Nakhon Pathom11.10.26 15:11
26 дн.฿ 34,500≈ 1,000 USDInfiniti G20 P111998222K kmATPetrolNakhon Pathom, Phutthamonthon10.10.26 13:06
25 дн.฿ 59,000≈ 1,700 USDInfiniti I30-35 A33A332003250K kmATPetrolNong Khai, Mueang Nong Khai09.10.26 14:36
27 дн.฿ 55,000≈ 1,600 USDInfiniti I30-35 A33A33 2.0 V 620022.0ATChon Buri, Mueang Chon Buri08.10.26 21:35
฿ 4K ниже рынка27 дн.฿ 50,000≈ 1,500 USDInfiniti I30 A32Cefiro2001100K kmATPetrolLop Buri, Mueang Lop Buri08.10.26 13:00
28 дн.฿ 48,000≈ 1,400 USDInfiniti G20 P11P11 SR20 2.0 VVL19999K kmMTPetrolNonthaburi, Bang Bua Thong06.10.26 20:37
28 дн.฿ 23,500≈ 696 USDInfiniti I30-35 A33A332003222K km2.0ATPetrolNakhon Sawan, Tak Fa06.10.26 09:19
34 дн.฿ 45,000≈ 1,300 USDInfiniti I30-35 A33Sedan A332003170K km2.0ATPetrolPathum Thani, Lat Lum Kaeo30.09.26 13:31
39 дн.฿ 30,000≈ 889 USDInfiniti I30 A32Nissan Cefiro1999238K kmATPetrolUbon Ratchathani, Trakan Phuet Phon25.09.26 08:20
฿ 14K выше рынка236 дн.฿ 58,000≈ 1,700 USDInfiniti I30 A32A32 ท้ายแยก2001ATLpgRatchaburi, Photharam20.09.26 14:51
฿ 7K выше рынка57 дн.฿ 66,000≈ 2,000 USDInfiniti I30-35 A33A332003223K kmATPetrolNakhon Pathom, mueang Nakhon Pathom08.09.26 01:22
฿ 3K выше рынка58 дн.฿ 59,000≈ 1,700 USDInfiniti I30-35 A33A332003299K km2.0ATPetrolChachoengsao, Bang Pakong07.09.26 00:41