฿ 197K выше рынка43 дн.฿ 1.19M≈ 35,300 USDAudi A4 B9 (8W)45 Tfsi Sline Quattro2018101K km2.0ATPetrolBangkok, Phra Nakhon03.11.26 22:04
฿ 105K выше рынка130 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)CBU202169K km2.9ATPetrolBangkok, Bang Na03.11.26 08:13
฿ 105K выше рынка130 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)CBU202169K km2.9ATPetrolBangkok, Bang Na03.11.26 08:00
฿ 105K выше рынка130 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)CBU202169K km2.9ATPetrolBangkok, Bang Na03.11.26 07:57
฿ 105K выше рынка130 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)CBU202169K km2.9ATPetrolBangkok, Bang Na03.11.26 07:53
฿ 150K выше рынка209 дн.฿ 809,000≈ 24,000 USDAudi A4 B9 (8W)2.0 45 Tfsi Quattrp S Line201792K km2.0ATPetrolBangkok, Bang Rak02.11.26 21:07
11 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)Avant Quattro202144K kmATPetrolBangkok, Watthana01.11.26 23:36
฿ 105K выше рынка130 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)CBU202169K km2.9ATPetrolBangkok, Bang Na31.10.26 23:45
฿ 105K выше рынка130 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)CBU202169K km2.9ATPetrolBangkok, Bang Na31.10.26 22:27
฿ 105K выше рынка130 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)CBU202169K km2.9ATPetrolBangkok, Bang Na31.10.26 21:37
฿ 105K выше рынка130 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)CBU202169K km2.9ATPetrolBangkok, Bang Na31.10.26 21:36
229 дн.฿ 798,000≈ 23,600 USDAudi A4 B9 (8W)2.0 Tfsi Sport201650K kmATPetrolBangkok, Bang Khen30.10.26 20:18
4 дн.฿ 40,000≈ 1,200 USDAudi A4 B5 (8D)Notspecified1999150K kmATPetrolChon Buri, Bang Lamung30.10.26 09:52
฿ 219K ниже рынка117 дн.฿ 1.35M≈ 40,000 USDAudi A4 B9 (8W)Avant 45 Tfsi Quattro SLine2021130K km2.0ATHybridBangkok, Bueng Kum29.10.26 19:57
195 дн.฿ 1.55M≈ 45,900 USDAudi A4 B9 (8W)Avant 45 Tsfi Quattro SLine2021100K kmATBangkok, Phra Nakhon29.10.26 17:16
฿ 105K выше рынка130 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)CBU202169K km2.9ATPetrolBangkok, Bang Na29.10.26 11:38
฿ 105K выше рынка130 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)CBU202169K km2.9ATPetrolBangkok, Bang Na29.10.26 09:05
฿ 105K выше рынка130 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)CBU202169K km2.9ATPetrolBangkok, Bang Na29.10.26 09:02
฿ 105K выше рынка130 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)CBU202169K km2.9ATPetrolBangkok, Bang Na29.10.26 08:56
฿ 105K выше рынка130 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)CBU202169K km2.9ATPetrolBangkok, Bang Na29.10.26 08:55
฿ 105K выше рынка130 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)CBU202169K km2.9ATPetrolBangkok, Bang Na29.10.26 08:48
฿ 105K выше рынка130 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)CBU202169K km2.9ATPetrolBangkok, Bang Na29.10.26 08:34
฿ 105K выше рынка130 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)CBU202169K km2.9ATPetrolBangkok, Bang Na29.10.26 07:49
฿ 110K ниже рынка209 дн.฿ 549,000≈ 16,300 USDAudi A4 B9 (8W)2.0 45 Tfsi Quattro S Line201792K kmATPetrolBangkok, Taling Chan28.10.26 22:13
15 дн.฿ 619,000≈ 18,300 USDAudi A4 B9 (8W)40TFSI SLine2018100K kmATPetrolBangkok, Phra Nakhon26.10.26 22:31
฿ 200K выше рынка224 дн.฿ 1.6M≈ 47,400 USDAudi A4 B9 (8W)Avant 45 Tsfi Quattro SLine2021100K kmATPetrolBangkok, Min Buri26.10.26 18:42
฿ 105K выше рынка133 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)Quattro CBU202169K km2.9ATPetrolBangkok, Khlong San25.10.26 10:37
130 дн.฿ 3.59M≈ 106,400 USDAudi A4 B9 (8W)RS4 Avant Quattro CBU202169K km2.9ATPetrolBangkok, Phra Nakhon25.10.26 04:14
฿ 40K ниже рынка44 дн.฿ 1.11M≈ 32,900 USDAudi A4 B9 (8W)A4 Avant 45 Tfsi Quattro S Line B202090K kmATPetrolBangkok, Bueng Kum24.10.26 20:44