฿ 30K ниже рынка12 дн.฿ 269,000≈ 7,900 USDKia Sorento III7-seater2015160K kmATDieselBangkok, Phra Nakhon21.11.26 16:50
1 дн.฿ 1.4M≈ 41,200 USDKia Sorento IVSorento Phev2024300 kmATHybridChon Buri, Bang Lamung21.11.26 16:10
69 дн.฿ 798,000≈ 23,500 USDKia Sorento IVUltra Single Motor Extended Range202529K kmATEvPathum Thani, Thanyaburi21.11.26 11:49
62 дн.฿ 265,000≈ 7,800 USDKia Sorento III2.2 Ex2013170K kmATDieselChiang Rai, Mueang Chiang Rai19.11.26 09:37
13 дн.฿ 288,000≈ 8,500 USDKia Sorento II2015128K kmATGasolineNakhon Nayok, Mueang Nakhon Nayok09.11.26 20:01
฿ 35K ниже рынка15 дн.฿ 195,000≈ 5,700 USDKia Sorento III2.2L EX2013282K kmATDieselBangkok, Bang Na07.11.26 11:59
33 дн.฿ 798,000≈ 23,500 USDKia Sorento IVUltra Single Motor Extended202529K kmATEvBangkok, Phra Nakhon20.10.26 14:35
40 дн.฿ 279,000≈ 8,200 USDKia Sorento III2.2 CRDi2014189K kmATDieselBangkok, Phra Nakhon14.10.26 19:53
฿ 17K ниже рынка39 дн.฿ 230,000≈ 6,800 USDKia Sorento III2.2 ดีเซล ตัวท็อป2013200K kmATDieselPrachin Buri, Mueang Prachin Buri14.10.26 13:34
62 дн.฿ 265,000≈ 7,800 USDKia Sorento III2.2 Ex2013170K kmATDieselChiang Rai, Mueang Chiang Rai13.10.26 22:16
62 дн.฿ 265,000≈ 7,800 USDKia Sorento III2.2 Ex2013170K kmATDieselChiang Rai, Mueang Chiang Rai13.10.26 22:13
62 дн.฿ 265,000≈ 7,800 USDKia Sorento III2.2 Ex2013170K kmATDieselChiang Rai, Mueang Chiang Rai13.10.26 22:09
62 дн.฿ 265,000≈ 7,800 USDKia Sorento III2.2 Ex2013170K kmATDieselChiang Rai, Mueang Chiang Rai13.10.26 21:54
62 дн.฿ 265,000≈ 7,800 USDKia Sorento III2.2 Ex2013170K kmATDieselChiang Rai, Mueang Chiang Rai13.10.26 21:47
43 дн.฿ 279,000≈ 8,200 USDKia Sorento III2.2 CRDi2014189K kmATDieselBangkok, Phra Nakhon13.10.26 17:45
50 дн.฿ 195,000≈ 5,700 USDKia Sorento III2.2L EX2013282K kmATDieselNonthaburi, Mueang Nonthaburi08.10.26 01:05
82 дн.฿ 259,000≈ 7,600 USDKia Sorento II2.2 ดีเซล ตัวท็อป2013250K kmATDieselPrachin Buri, Mueang Prachin Buri06.10.26 13:10
49 дн.฿ 265,000≈ 7,800 USDKia Sorento II2.2 Ex2013170K kmATDieselUdon Thani, Mueang Udon Thani04.10.26 19:13
49 дн.฿ 265,000≈ 7,800 USDKia Sorento II2.2 Ex2013170K kmATDieselUdon Thani, Mueang Udon Thani04.10.26 17:16
49 дн.฿ 265,000≈ 7,800 USDKia Sorento II2.2 Ex2013170K kmATDieselUdon Thani, Mueang Udon Thani04.10.26 16:19
49 дн.฿ 265,000≈ 7,800 USDKia Sorento II2.2 Ex2013170K kmATDieselUdon Thani, Mueang Udon Thani04.10.26 15:15
49 дн.฿ 265,000≈ 7,800 USDKia Sorento II2.2 Ex2013170K kmATDieselUdon Thani, Mueang Udon Thani04.10.26 13:48
53 дн.฿ 1.3M≈ 38,300 USDKia Sorento IVPluginhybrid20266K kmATHybridBangkok, Phra Nakhon30.09.26 16:37