฿ 15K выше рынка47 дн.฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret04.11.26 05:49
฿ 15K выше рынка47 дн.฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret04.11.26 05:48
฿ 45K выше рынка15 дн.฿ 199,000≈ 5,900 USDVolvo V50 I2.02011140K kmATPetrolChiang Mai, Mueang Chiang Mai03.11.26 09:46
฿ 15K выше рынка47 дн.฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret03.11.26 07:58
฿ 15K выше рынка47 дн.฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret03.11.26 07:47
฿ 15K выше рынка47 дн.฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret01.11.26 18:09
฿ 15K выше рынка47 дн.฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret01.11.26 18:04
฿ 15K выше рынка47 дн.฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret01.11.26 09:50
฿ 15K выше рынка47 дн.฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret01.11.26 07:31
฿ 15K выше рынка47 дн.฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret01.11.26 07:17
฿ 15K ниже рынка13 дн.฿ 118,000≈ 3,500 USDVolvo V50 IV502010160K kmATPetrolNonthaburi, Bang Bua Thong31.10.26 07:42
฿ 15K выше рынка47 дн.฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret31.10.26 07:42
฿ 15K выше рынка47 дн.฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret31.10.26 07:04
฿ 34K ниже рынка5 дн.฿ 115,000≈ 3,400 USDVolvo V50 IStandard2011155K kmATPetrolChiang Mai, San Kamphaeng29.10.26 17:22
฿ 4K выше рынка126 дн.฿ 154,000≈ 4,600 USDVolvo V50 I2.02011152K kmATBangkok, Phra Nakhon20.10.26 18:14
฿ 15K выше рынка42 дн.฿ 149,000≈ 4,400 USDVolvo V50 IStation Wagon2010200K kmATPetrolBangkok, Phra Nakhon20.10.26 16:52
฿ 25K ниже рынка15 дн.฿ 125,000≈ 3,700 USDVolvo V50 IGrey2012180K kmATPetrolNakhon Pathom, Sam Phran19.10.26 20:55
฿ 10K выше рынка42 дн.฿ 149,000≈ 4,400 USDVolvo V50 I2.0 Sport Wagon2010262K kmATPetrolBangkok, Phra Nakhon14.10.26 10:01
28 дн.฿ 139,000≈ 4,100 USDVolvo V50 I2.0 Wagon AT2010205K kmATPetrolNonthaburi, Mueang Nonthaburi09.10.26 07:25
฿ 10K ниже рынка63 дн.฿ 128,000≈ 3,800 USDVolvo V50 IPetrol2010200K kmATPetrolNonthaburi, Bang Yai05.10.26 18:16
฿ 21K ниже рынка63 дн.฿ 128,000≈ 3,800 USDVolvo V50 IPetrol2010200K kmATPetrolNonthaburi, Bang Yai05.10.26 10:23
47 дн.฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret29.09.26 10:48
฿ 24K выше рынка36 дн.฿ 175,000≈ 5,200 USDVolvo V50 I2012 Volvo V502012218K kmATGasolineKrabi, Nuea Khlong28.09.26 14:50
฿ 30K ниже рынка38 дн.฿ 100,000≈ 3,000 USDVolvo V50 Iเอสเตท 5 ประตู2011152K km2.0ATPetrolSamut Prakarn, Bang Phli26.09.26 16:06
฿ 5K выше рынка41 дн.฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP2012180K kmATNonthaburi, Mueang Nonthaburi23.09.26 16:07