1 дн.฿ 449,000≈ 13,300 USDBMW 1er F20, F21M Sport2016110K km1.6ATPetrolBangkok, Phra Nakhon04.11.26 02:44
34 дн.฿ 318,000≈ 9,400 USDBMW 1er F20, F21M Sport Hatchback2014155K kmATPetrolBangkok, Thung Khru03.11.26 15:39
฿ 60K ниже рынка76 дн.฿ 258,000≈ 7,600 USDBMW 1er F20, F21M Sport2014160K kmATPetrolBangkok, Pom Prap Sattru Phai03.11.26 11:29
฿ 44K выше рынка1 дн.฿ 358,000≈ 10,600 USDBMW 1er F20, F21116i M Sport2014160K km1.6ATPetrolBangkok, Phra Nakhon03.11.26 07:50
฿ 110K ниже рынка10 дн.฿ 349,000≈ 10,300 USDBMW 1er F20, F21M Sport f202015120K kmATPetrolBangkok, Bueng Kum03.11.26 01:04
฿ 109K выше рынка1 дн.฿ 459,000≈ 13,600 USDBMW 1er F20, F21M Sport2015137K kmATPetrolBangkok, Bangkok Noi02.11.26 13:45
฿ 23K ниже рынка47 дн.฿ 298,500≈ 8,800 USDBMW 1er F20, F21116I M Sport2013ATPetrolBangkok, Phra Nakhon02.11.26 10:05
฿ 21K ниже рынка48 дн.฿ 298,500≈ 8,800 USDBMW 1er F20, F21M Sport2014123K kmATPetrolBangkok, Taling Chan02.11.26 10:01
฿ 40K выше рынка2 дн.฿ 359,000≈ 10,600 USDBMW 1er F20, F21116i2014131K kmATPetrolBangkok, Bang Rak02.11.26 07:47
฿ 40K выше рынка2 дн.฿ 359,000≈ 10,600 USDBMW 1er F20, F21116i2014131K kmATPetrolBangkok, Bang Rak02.11.26 07:47
฿ 2K выше рынка2 дн.฿ 320,000≈ 9,500 USDBMW 1er F20, F21116i2014120K kmATPetrolBangkok, Bang Khen01.11.26 08:06
฿ 80K ниже рынка7 дн.฿ 269,000≈ 8,000 USDBMW 1er F20, F21F202015160K kmATPetrolBangkok, Phra Nakhon01.11.26 06:45
฿ 33K ниже рынка116 дн.฿ 448,000≈ 13,300 USDBMW 1er F20, F21118i M Sport F20 LCI2016120K kmATPetrolBangkok, Taling Chan01.11.26 00:57
3 дн.฿ 250,000≈ 7,400 USDBMW 1er F20, F21116i Hatchback2015275K kmATChon Buri, Mueang Chon Buri31.10.26 18:13
฿ 2K выше рынка3 дн.฿ 310,000≈ 9,200 USDBMW 1er F20, F21M Sport2014200K kmATPetrolChon Buri, Bang Lamung31.10.26 07:11
฿ 55K выше рынка4 дн.฿ 499,000≈ 14,800 USDBMW 1er F20, F21M Sport2016110K kmATDieselBangkok, Bang Kapi30.10.26 16:54
฿ 89K ниже рынка22 дн.฿ 245,000≈ 7,300 USDBMW 1er F20, F21116i Sport Hatchback2015180K km1.6ATPetrolBangkok, Phasi Charoen30.10.26 11:48
฿ 39K ниже рынка6 дн.฿ 269,000≈ 8,000 USDBMW 1er F20, F21M Sport Hatchback2014169K kmATPathum Thani, Thanyaburi28.10.26 20:41
฿ 55K выше рынка231 дн.฿ 499,000≈ 14,800 USDBMW 1er F20, F21M Sport2016110K kmATPetrolBangkok, Saphan Sung28.10.26 13:53
฿ 55K выше рынка231 дн.฿ 499,000≈ 14,800 USDBMW 1er F20, F21M Sport2016110K kmATPetrolBangkok, Saphan Sung28.10.26 13:53
฿ 18K выше рынка220 дн.฿ 497,000≈ 14,700 USDBMW 1er F20, F21M Sport Hatchback2016170K kmATPetrolBangkok, Taling Chan28.10.26 08:23
฿ 50K выше рынка67 дн.฿ 519,000≈ 15,400 USDBMW 1er F20, F21MSport Hatchback F20201654K kmATPetrolBangkok, Taling Chan27.10.26 14:43
฿ 32K ниже рынка79 дн.฿ 288,000≈ 8,500 USDBMW 1er F20, F21M Sport Hatchback2014140K kmATPetrolNonthaburi, Mueang Nonthaburi26.10.26 02:15
฿ 32K выше рынка9 дн.฿ 390,000≈ 11,600 USDBMW 1er F20, F21116i M Sport201485K kmATPetrolNonthaburi, Pak Kret25.10.26 15:11
฿ 19K выше рынка129 дн.฿ 489,000≈ 14,500 USDBMW 1er F20, F21MSport M Performance201682K km1.5ATPetrolBangkok, Phra Nakhon25.10.26 03:46
฿ 108K выше рынка155 дн.฿ 425,000≈ 12,600 USDBMW 1er F20, F21F20 AT M Sport2014123K km1.6ATPetrolChon Buri, Bang Lamung24.10.26 05:42
61 дн.฿ 519,000≈ 15,400 USDBMW 1er F20, F21MSport Hatchback F20201354K kmATPetrolBangkok, Phra Nakhon23.10.26 15:11
฿ 148K ниже рынка20 дн.฿ 350,000≈ 10,400 USDBMW 1er F20, F21M Sport2015127K kmATOtherUdon Thani, Mueang Udon Thani22.10.26 21:47