฿ 5K below market71 days฿ 128,000≈ 3,800 USDVolvo V50 IPetrol2010200K kmATPetrolNonthaburi, Bang Yai12.11.26 07:41
฿ 30K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret12.11.26 07:40
฿ 24K above market9 days฿ 168,000≈ 5,000 USDVolvo V50 I2.0 Wagon2011141K kmATPetrolChiang Mai, Hot11.11.26 16:47
฿ 30K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret11.11.26 12:43
฿ 28K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret10.11.26 08:11
฿ 21K below market2 days฿ 138,000≈ 4,100 USDVolvo V50 I2.0 Station Wagon Minor Change2011162K kmATPetrolBangkok, Khan Na Yao09.11.26 15:50
฿ 28K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret09.11.26 07:06
4 days฿ 159,000≈ 4,700 USDVolvo V50 IVolvo V50 ตัวTOP2011152K kmATPetrolBangkok, Bang Khae09.11.26 06:58
฿ 48K above market118 days฿ 189,000≈ 5,600 USDVolvo V50 I2.0 Wagon2012ATChiang Mai, Hot08.11.26 15:27
฿ 28K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret08.11.26 10:02
฿ 30K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret07.11.26 08:11
฿ 30K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret07.11.26 07:45
฿ 28K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret06.11.26 08:25
฿ 28K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret05.11.26 08:45
฿ 30K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret04.11.26 18:45
฿ 7K below market8 days฿ 118,000≈ 3,500 USDVolvo V50 IGrey2012185K kmATPetrolNakhon Pathom, Sam Phran04.11.26 16:50
฿ 15K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret04.11.26 05:49
฿ 15K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret04.11.26 05:48
฿ 15K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret03.11.26 07:58
฿ 15K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret03.11.26 07:47
฿ 15K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret01.11.26 18:09
฿ 15K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret01.11.26 18:04
฿ 15K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret01.11.26 09:50
฿ 15K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret01.11.26 07:31
฿ 15K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret01.11.26 07:17
฿ 15K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret31.10.26 07:42
฿ 15K above market55 days฿ 155,500≈ 4,600 USDVolvo V50 I2.0 145HP Dual Clutch 6 Speed2012180K kmATGasolineNonthaburi, Pak Kret31.10.26 07:04
฿ 34K below market13 days฿ 115,000≈ 3,400 USDVolvo V50 IStandard2011155K kmATPetrolChiang Mai, San Kamphaeng29.10.26 13:51
฿ 15K above market51 days฿ 149,000≈ 4,400 USDVolvo V50 IStation Wagon2010200K kmATPetrolBangkok, Phra Nakhon20.10.26 16:52